Race Results for Heat:2 Round:4 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Wayne Elliot |
12 |
5m08.519 |
24.449 |
25.710 |
2 |
4 |
Graham Hurley |
12 |
5m10.285 |
23.586 |
25.857 |
3 |
3 |
Matt Norkett |
12 |
5m23.984 |
24.934 |
26.999 |
4 |
1 |
Finley Cleaver |
10 |
5m01.461 |
26.063 |
30.146 |
5 |
5 |
Unknown 8478180 |
8 |
4m31.375 |
29.574 |
33.922 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 28.047 | 25.468 | 24.973 | 24.981 | 38.059 |
2 | 30.430 | 25.403 | 26.105 | 25.496 | 36.926 |
3 | 40.980 | 26.101 | 24.934 | 23.586 | 31.558 |
4 | 30.133 | 25.504 | 25.746 | 25.047 | 36.981 |
5 | 35.754 | 25.492 | 26.375 | 25.328 | 29.574 |
6 | 27.883 | 25.704 | 28.019 | 24.535 | 34.719 |
7 | 28.890 | 24.449 | 26.496 | 25.066 | 31.648 |
8 | 26.063 | 26.496 | 28.520 | 24.871 | 31.910 |
9 | 26.785 | 26.722 | 27.496 | 34.969 | |
10 | 26.496 | 25.790 | 28.801 | 24.918 | |
11 | | 25.386 | 27.133 | 24.664 | |
12 | | 26.004 | 29.386 | 26.824 | |
Results generated by LAPS FREE - www.rctiming.com